
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Cámara termográfica (Thermal Imager) | TR1: 1 |
| Brand | FLUKE | TR1: 1 |
| Model | TiS20+ Max | TR1: 1 |
| Technology / Modulation | DSSS/OFDM (802.11b/g/n HT20) | TR2: 13 |
| Frequencies | DSSS/OFDM (802.11b/g/n HT20) 2412-2472 MHz | TR2: 13 |
| Antenna Gain (dBi) | DSSS/OFDM (802.11b/g/n HT20) 3.2 dBi | TR2: 13 |
| EIRP | DSSS/OFDM (802.11b/g/n HT20) 19.98 dBm (100 mW) | TR2: 13 |
| Modules | LILY-W1 (u-blox AG) | TR1: 1 |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Fluke · certificacion-telecom.cl