
Fluke equipment with SUBTEL Resolution 737 compliance information in Chile
156 products
Fluke is one of the 116 brands with SUBTEL compliance presence in Chile, with 156 devices registered under Resolution 737. Its devices span 40 technical categories; the most represented are Wireless Laser Optical System (Alineador láser de ejes) (49 devices, 31%), Analizador de redes / Network tester (45 devices, 29%), Network tester with WLAN (9 devices, 6%). All 156 products are direct verifications in our compliance database.
Models in our database (showing 50 of 156): OptAlign Touch Open REST OF WORLD Expert kit, RotAlign Touch Locked REST OF WORLD Expert kit, ROTALIGN CORE OPEN REST OF WORLD STARTER KIT, ROTALIGN CORE OPEN REST OF WORLD ADVANCED KIT, ROTALIGN CORE OPEN REST OF WORLD EXPERT KIT, ROTALIGN CORE SENSOR/LASER APP STARTER KIT, ROTALIGN ELITE OPEN REST OF WORLD EXPERT KIT, RotAlign Touch Open REST OF WORLD Expert kit, Fluke 381 Remote Display True RMS AC/DC Clamp Meter with iFlex, FLUKE-1550C FC Insulation Tester, DSX-602 500 MHz CableAnalyzer V2 w/WiFi, ROTALIGN CORE LOCKED REST OF WORLD EXPERT KIT, Fluke Networks FI2-7300 INT FiberInspector Ultra V2 w/Wi-Fi, Fluke Networks FI2-7300 DC KIT-INT Data Center Fiber Inspection Kit w/Wi-Fi, DSX2-5000 1 GHz DSX CableAnalyzer V2 w/WiFi, ROTALIGN ELITE LOCKED REST OF WORLD EXPERT KIT, DSX2-8000 2GHz DSX CableAnalyzer V2 w/WiFi, LinkIQ Duo KIT & Fiber KIT 1G/10G (LIQ-200 DUO), LinkIQ Duo KIT (LIQ-200 DUO), LinkIQ Duo KIT Multi Pack of 3 (LIQ-200 DUO), Fluke 378 FC Clamp Meter with iFlex & True-RMS AC/DC, Fluke 377 FC Clamp Meter with iFlex & True-RMS AC/DC, DSX2-5000 1 GHz DSX CableAnalyzer V2 w/WiFi & 1yr Gold, OptiFiber Pro Singlemode OTDR V2 w/Inspection & WiFi, CertiFiber Pro Quad OLTS V2 w/Double Ended Inspection & WiFi, ROTALIGN ELITE SENSOR/LASER APP STARTER PLUS KIT, FiberInspector Pro V2 w/WiFi, FLUKE-1555 FC 10kV Insulation Tester, ShaftAlign Touch Locked REST OF WORLD Advanced kit, ROTALIGN ELITE SENSOR/LASER APP EXPERT KIT, OptiFiber Pro Quad OTDR V2 w/WiFi, OptiFiber Pro Quad OTDR V2 w/Inspection & WiFi, OptiFiber Pro, CertiFiber Pro Quad V2 w/Inspection & WiFi, ShaftAlign Touch Locked REST OF WORLD Expert kit, Fluke PTi120 Pocket Thermal Camera, Fluke 1630-2 FC Earth Ground Clamp, LinkIQ Duo KIT Multi Pack of 6 (LIQ-200 DUO), TiS60+ Thermal Imaging Camera, TI480-PRO Thermal Imaging Camera 640x480, DSX2-5000QI 1 GHz DSX Quad OLTS Insp V2 w/WiFi, Fluke 1674FC US Installation Tester w/FC Tool & Rmt Tests, ShaftAlign Touch Open REST OF WORLD Standard kit, ShaftAlign Touch Open REST OF WORLD Advanced kit, ShaftAlign Touch Open REST OF WORLD Expert kit, ShaftAlign Touch Sensor/Laser APP Standard kit, ShaftAlign Touch Sensor/Laser APP Advanced kit, OFP HDR OTDR w/Inspection & WiFi (1310, 1550 nm), OFP HDR OTDR Inspection w/WiFi & 1yr Gold (1310, 1550, 1625 nm), 2GHz DSX OTDR Quad OLTS Inspection V2 w/WiFi & 1yr Gold, 2GHz Pro Kit V2 (DSX, CFP, OFP, Insp) w/WiFi & 1yr Gold.
Search products by commercial name, brand, model or equipment type.
Equipment with compliance information
| OptAlign Touch Open REST OF WORLD Expert kit | ALI 53.002-OP.ROW.EP | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| RotAlign Touch Locked REST OF WORLD Expert kit | ALI 53.003-LO.ROW.EP | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| ROTALIGN CORE OPEN REST OF WORLD STARTER KIT | ALI 54.001-OP.ROW.ST | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| ROTALIGN CORE OPEN REST OF WORLD ADVANCED KIT | ALI 54.001-OP.ROW.AD | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| ROTALIGN CORE OPEN REST OF WORLD EXPERT KIT | ALI 54.001-OP.ROW.EP | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| ROTALIGN CORE SENSOR/LASER APP STARTER KIT | ALI 54.001-APP.ST | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| ROTALIGN ELITE OPEN REST OF WORLD EXPERT KIT | ALI 54.003-OP.ROW.EP | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| RotAlign Touch Open REST OF WORLD Expert kit | ALI 53.003-OP.ROW.EP | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| Fluke 381 Remote Display True RMS AC/DC Clamp Meter with iFlex | 381 | Remote Display True-rms Clamp Meter | ||||
| FLUKE-1550C FC Insulation Tester | 1550C FC | Insulation Tester | ||||
| DSX-602 500 MHz CableAnalyzer V2 w/WiFi | DSX-602 INT | Analizador de redes / Network tester | ||||
| ROTALIGN CORE LOCKED REST OF WORLD EXPERT KIT | ALI 54.001-LO.ROW.EP | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| Fluke Networks FI2-7300 INT FiberInspector Ultra V2 w/Wi-Fi | FI2-7300 INT | Fiber Inspector | ||||
| Fluke Networks FI2-7300 DC KIT-INT Data Center Fiber Inspection Kit w/Wi-Fi | FI2-7300 DC KIT-INT | Data Center Fiber Inspection Kit | ||||
| DSX2-5000 1 GHz DSX CableAnalyzer V2 w/WiFi | DSX2-5000 INT | Analizador de redes / Network tester | ||||
| ROTALIGN ELITE LOCKED REST OF WORLD EXPERT KIT | ALI 54.003-LO.ROW.EP | Wireless Laser Optical System (Alineador láser de ejes) | ||||
| DSX2-8000 2GHz DSX CableAnalyzer V2 w/WiFi | DSX2-8000 INT | Analizador de redes / Network tester | ||||
| LinkIQ Duo KIT & Fiber KIT 1G/10G (LIQ-200 DUO) | LIQ-DUO-KIT-FMC-H6CL | Network tester with WLAN | ||||
| LinkIQ Duo KIT (LIQ-200 DUO) | LIQ-DUO-KIT-H6-CL | Network tester with WLAN | ||||
| LinkIQ Duo KIT Multi Pack of 3 (LIQ-200 DUO) | LIQ-DUO-KIT-3PK-H6CL | Network tester with WLAN | ||||
| Fluke 378 FC Clamp Meter with iFlex & True-RMS AC/DC | 378 FC | Clamp Meter | ||||
| Fluke 377 FC Clamp Meter with iFlex & True-RMS AC/DC | 377 FC | Clamp Meter | ||||
| DSX2-5000 1 GHz DSX CableAnalyzer V2 w/WiFi & 1yr Gold | DSX2-5000/GLD INT | Analizador de redes / Network tester | ||||
| OptiFiber Pro Singlemode OTDR V2 w/Inspection & WiFi | OFP2-100-SI INT | Analizador de redes / Network tester | ||||
| CertiFiber Pro Quad OLTS V2 w/Double Ended Inspection & WiFi | CFP2-100-QI INT | Analizador de redes / Network tester |
Need to certify equipment in Chile?