Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Router Wi-Fi | TR1: 1 |
| Brand | Linksys | TR1: 1 |
| Model | LN3121 | TR1: 1 |
| Technology / Modulation | Bluetooth (GFSK / π/4-DQPSK / 8DPSK) / Bluetooth LE (GFSK) / WiFi 2.4 (802.11 b/g/n/ax/ac) / WiFi 5 (802.11 a/n/ax/ac) | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 5 |
| Frequencies | Bluetooth (GFSK / π/4-DQPSK / 8DPSK) 2402-2480 MHz / Bluetooth LE (GFSK) 2402-2480 MHz / WiFi 2.4 (802.11 b/g/n/ax/ac) 2412-2462 MHz / WiFi 5 (802.11 a/n/ax/ac) 5150-5250 MHz, 5725-5850 MHz | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 5 |
| Antenna Gain (dBi) | Bluetooth (GFSK / π/4-DQPSK / 8DPSK) 4 dBi / Bluetooth LE (GFSK) 4 dBi / WiFi 2.4 (802.11 b/g/n/ax/ac) 2.52 dBi / WiFi 5 (802.11 a/n/ax/ac) 4.69 dBi | TR1: 45 / TR2: 6 / TR3: 47 / TR4: 50 |
| EIRP | Bluetooth (GFSK / π/4-DQPSK / 8DPSK) 14.59 dBm (29 mW) / Bluetooth LE (GFSK) 9.03 dBm (8 mW) / WiFi 2.4 (802.11 b/g/n/ax/ac) 29.74 dBm (942 mW) / WiFi 5 (802.11 a/n/ax/ac) 29.35 dBm (861 mW), 29.76 dBm (946 mW) | TR1: 45 / TR2: 39 / TR3: 46 / TR4: 61, TR4: 61 |
| Modules | - | - |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Linksys · certificacion-telecom.cl