
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Wireless Laser Optical System (Alineador láser de ejes) | TR1: 1 |
| Brand | Fluke (Prüftechnik) | TR1: 1 |
| Model | ALI 53.001-LO.ROW.ST | TR1: 1 |
| Technology / Modulation | Bluetooth Classic — GFSK | TR2: 4 |
| Frequencies | Bluetooth Classic — GFSK 2402-2480 MHz | TR2: 4 |
| Antenna Gain (dBi) | Bluetooth Classic — GFSK 0 dBi | TR2: 4 |
| EIRP | Bluetooth Classic — GFSK -6.56 dBm (0.22 mW) | TR2: 6 |
| Modules | SENSALIGN 3 Sensor (Fluke/PRÜFTECHNIK, modelo ALI 21.901, FCC ID QOQBT121, IC 5123A-BGTB121) | TR1: 1 |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
This equipment also holds a SUBTEL certification issued under the regulatory regime prior to Resolution 737.
Download previous SUBTEL certificationNeed to certify equipment in Chile?
Verified and published by Fluke · certificacion-telecom.cl