
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Cámara acústica (Acoustic Imager) | TR1: 10 |
| Brand | FLUKE | TR1: 10 |
| Model | FLK-II1050 | TR1: 10 |
| Technology / Modulation | Bluetooth Classic (GFSK / π/4-DQPSK / 8-DPSK (Bluetooth BR/EDR)) / Bluetooth Low Energy (BLE) (GFSK (Bluetooth LE)) / Wi-Fi 2.4 GHz (802.11b (DSSS) / 802.11g/n (OFDM)) / Wi-Fi 5 GHz (U-NII-1) (802.11a/n/ac (OFDM)) / Wi-Fi 5 GHz (U-NII-2A) (802.11a/n/ac (OFDM)) / Wi-Fi 5 GHz (U-NII-2C) (802.11a/n/ac (OFDM)) / Wi-Fi 5 GHz (U-NII-3) (802.11a/n/ac (OFDM)) | TR1: 10 / TR2: 10 / TR3: 10 / TR4: 10 / TR4: 10 / TR4: 10 / TR4: 10 |
| Frequencies | Bluetooth Classic (GFSK / π/4-DQPSK / 8-DPSK (Bluetooth BR/EDR)) 2402-2480 MHz / Bluetooth Low Energy (BLE) (GFSK (Bluetooth LE)) 2402-2480 MHz / Wi-Fi 2.4 GHz (802.11b (DSSS) / 802.11g/n (OFDM)) 2412-2462 MHz / Wi-Fi 5 GHz (U-NII-1) (802.11a/n/ac (OFDM)) 5180-5240 MHz / Wi-Fi 5 GHz (U-NII-2A) (802.11a/n/ac (OFDM)) 5260-5320 MHz / Wi-Fi 5 GHz (U-NII-2C) (802.11a/n/ac (OFDM)) 5500-5700 MHz / Wi-Fi 5 GHz (U-NII-3) (802.11a/n/ac (OFDM)) 5745-5825 MHz | TR1: 10 / TR2: 10 / TR3: 10 / TR4: 10 / TR4: 10 / TR4: 10 / TR4: 10 |
| Antenna Gain (dBi) | Bluetooth Classic (GFSK / π/4-DQPSK / 8-DPSK (Bluetooth BR/EDR)) 4.9 dBi / Bluetooth Low Energy (BLE) (GFSK (Bluetooth LE)) 4.9 dBi / Wi-Fi 2.4 GHz (802.11b (DSSS) / 802.11g/n (OFDM)) 4.9 dBi / Wi-Fi 5 GHz (U-NII-1) (802.11a/n/ac (OFDM)) 3.5 dBi / Wi-Fi 5 GHz (U-NII-2A) (802.11a/n/ac (OFDM)) 3.5 dBi / Wi-Fi 5 GHz (U-NII-2C) (802.11a/n/ac (OFDM)) 3.5 dBi / Wi-Fi 5 GHz (U-NII-3) (802.11a/n/ac (OFDM)) 3.5 dBi | TR1: 17 / TR2: 17 / TR3: 17 / TR4: 19 / TR4: 19 / TR4: 19 / TR4: 19 |
| EIRP | Bluetooth Classic (GFSK / π/4-DQPSK / 8-DPSK (Bluetooth BR/EDR)) 13.65 dBm (23 mW) / Bluetooth Low Energy (BLE) (GFSK (Bluetooth LE)) 6.89 dBm (5 mW) / Wi-Fi 2.4 GHz (802.11b (DSSS) / 802.11g/n (OFDM)) 23.22 dBm (210 mW) / Wi-Fi 5 GHz (U-NII-1) (802.11a/n/ac (OFDM)) 17.25 dBm (53 mW) / Wi-Fi 5 GHz (U-NII-2A) (802.11a/n/ac (OFDM)) 16.05 dBm (40 mW) / Wi-Fi 5 GHz (U-NII-2C) (802.11a/n/ac (OFDM)) 15.71 dBm (37 mW) / Wi-Fi 5 GHz (U-NII-3) (802.11a/n/ac (OFDM)) 12.52 dBm (18 mW) | TR1: 20 / TR2: 19 / TR3: 19 / TR4: 22 / TR4: 22 / TR4: 22 / TR4: 22 |
| Modules | Radio integrada WLAN + Bluetooth (FCC ID T68-II10X) | TR1: 10 |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Fluke · certificacion-telecom.cl