
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Analizador de estaciones de carga de vehículos eléctricos (EV) | TR1: 1 |
| Brand | FLUKE | TR1: 1 |
| Model | FEV350/TY2/TY1 PRO | TR1: 1 |
| Technology / Modulation | GFSK (Bluetooth 5.0 LE) | TR2: 16 |
| Frequencies | GFSK (Bluetooth 5.0 LE) 2402-2480 MHz | TR2: 16 |
| Antenna Gain (dBi) | GFSK (Bluetooth 5.0 LE) -3.52 dBi | TR2: 16 |
| EIRP | GFSK (Bluetooth 5.0 LE) 4.97 dBm (3 mW) | TR2: 17 |
| Modules | BT840-1 (Fanstel Corporation; FCC ID X8WBT840F; IC 4100A-BT840F) | TR1: 1 |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Fluke · certificacion-telecom.cl