
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Videoscopio de diagnóstico industrial (cámara de inspección) | TR1: 4 |
| Brand | FLUKE | TR1: 4 |
| Model | DS703 FC | TR1: 4 |
| Technology / Modulation | DSSS/OFDM (IEEE 802.11b/g/n) | TR1: 6 |
| Frequencies | DSSS/OFDM (IEEE 802.11b/g/n) 2412-2472 MHz | TR1: 6 |
| Antenna Gain (dBi) | DSSS/OFDM (IEEE 802.11b/g/n) 2 dBi | TR2: 6 |
| EIRP | DSSS/OFDM (IEEE 802.11b/g/n) 21.89 dBm (155 mW) | TR1: 8 |
| Modules | WL18SBMOD (Texas Instruments; FCC ID Z64WL18SBMOD) | TR1: 4 |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Fluke · certificacion-telecom.cl