Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Notebook / Computador portátil | - |
| Brand | Dynabook | - |
| Model | X45W-M | - |
| Technology / Modulation | Bluetooth Classic (Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK)) / Bluetooth Low Energy (Bluetooth Low Energy (GFSK)) / Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n/ax (DSSS, OFDM, OFDMA)) / Wi-Fi 5 GHz (U-NII-1 a 2C) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) / Wi-Fi 5.8 GHz (U-NII-3) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) | TR1: 7 / TR2: 7 / TR3: 7 / TR4: 7 / TR5: 10 |
| Frequencies | Bluetooth Classic (Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK)) 2400-2483.5 MHz / Bluetooth Low Energy (Bluetooth Low Energy (GFSK)) 2400-2483.5 MHz / Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n/ax (DSSS, OFDM, OFDMA)) 2400-2483.5 MHz / Wi-Fi 5 GHz (U-NII-1 a 2C) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 5150-5725 MHz / Wi-Fi 5.8 GHz (U-NII-3) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 5725-5875 MHz | TR1: 7 / TR2: 7 / TR3: 7 / TR4: 7 / TR5: 10 |
| Antenna Gain (dBi) | Bluetooth Classic (Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK)) 3.18 dBi / Bluetooth Low Energy (Bluetooth Low Energy (GFSK)) 3.18 dBi / Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n/ax (DSSS, OFDM, OFDMA)) 3.18 dBi / Wi-Fi 5 GHz (U-NII-1 a 2C) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 4.92 dBi / Wi-Fi 5.8 GHz (U-NII-3) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 4.92 dBi | TR1: 8 / TR2: 8 / TR3: 8 / TR4: 9 / TR5: 12 |
| EIRP | Bluetooth Classic (Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK)) 3.35 dBm (2 mW) / Bluetooth Low Energy (Bluetooth Low Energy (GFSK)) 3.29 dBm (2 mW) / Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n/ax (DSSS, OFDM, OFDMA)) 17.77 dBm (60 mW) / Wi-Fi 5 GHz (U-NII-1 a 2C) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 17.13 dBm (52 mW) / Wi-Fi 5.8 GHz (U-NII-3) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 13.97 dBm (25 mW) | TR1: 19 / TR2: 18 / TR3: 24 / TR4: 32 / TR5: 18 |
| Modules | MediaTek-MT7925B14L | - |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Dynabook · certificacion-telecom.cl