Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Notebook / Computador portátil | - |
| Brand | Dynabook | - |
| Model | X30W-M | - |
| Technology / Modulation | Bluetooth Classic (Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK)) / Bluetooth Low Energy (Bluetooth Low Energy (GFSK)) / Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n/ax (DSSS, OFDM, OFDMA)) / Wi-Fi 5 GHz (U-NII-1) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) / Wi-Fi 5 GHz (U-NII-2C) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) / Wi-Fi 5.8 GHz (U-NII-3) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 5 / TR5: 5 / TR6: 5 |
| Frequencies | Bluetooth Classic (Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK)) 2400-2483.5 MHz / Bluetooth Low Energy (Bluetooth Low Energy (GFSK)) 2400-2483.5 MHz / Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n/ax (DSSS, OFDM, OFDMA)) 2400-2483.5 MHz / Wi-Fi 5 GHz (U-NII-1) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 5150-5250 MHz / Wi-Fi 5 GHz (U-NII-2C) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 5470-5725 MHz / Wi-Fi 5.8 GHz (U-NII-3) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 5725-5875 MHz | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 5 / TR5: 5 / TR6: 5 |
| Antenna Gain (dBi) | Bluetooth Classic (Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK)) 3 dBi / Bluetooth Low Energy (Bluetooth Low Energy (GFSK)) 3 dBi / Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n/ax (DSSS, OFDM, OFDMA)) 3 dBi / Wi-Fi 5 GHz (U-NII-1) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 5 dBi / Wi-Fi 5 GHz (U-NII-2C) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 5 dBi / Wi-Fi 5.8 GHz (U-NII-3) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 5 dBi | TR1: 14 / TR2: 5 / TR3: 15 / TR4: 21 / TR5: 21 / TR6: 5 |
| EIRP | Bluetooth Classic (Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK)) 12.6 dBm (18 mW) / Bluetooth Low Energy (Bluetooth Low Energy (GFSK)) 9.8 dBm (10 mW) / Wi-Fi 2.4 GHz (IEEE 802.11 b/g/n/ax (DSSS, OFDM, OFDMA)) 22.4 dBm (174 mW) / Wi-Fi 5 GHz (U-NII-1) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 23 dBm (200 mW) / Wi-Fi 5 GHz (U-NII-2C) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 22.9 dBm (195 mW) / Wi-Fi 5.8 GHz (U-NII-3) (IEEE 802.11 a/n/ac/ax (OFDM, OFDMA)) 13.9 dBm (25 mW) | TR1: 15 / TR2: 17 / TR3: 16 / TR4: 22 / TR5: 22 / TR6: 19 |
| Modules | Intel-AX211D2W | - |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Dynabook · certificacion-telecom.cl