Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | GPON ONT | TR1: 4 |
| Brand | ZTE | TR1: 4 |
| Model | ZXHN F6201B | TR1: 4 |
| Technology / Modulation | WiFi 2.4 (802.11 b/g/n) / WiFi 5 (802.11 a/n/ac/ax) | TR1: 10 / TR2: 10 |
| Frequencies | WiFi 2.4 (802.11 b/g/n) 2412-2472 MHz / WiFi 5 (802.11 a/n/ac/ax) 5180-5320 MHz, 5500-5700 MHz | TR1: 10 / TR2: 10 |
| Antenna Gain (dBi) | WiFi 2.4 (802.11 b/g/n) 4 dBi / WiFi 5 (802.11 a/n/ac/ax) 5 dBi | TR1: 10 / TR2: 10 |
| EIRP | WiFi 2.4 (802.11 b/g/n) 19.75 dBm (94 mW) / WiFi 5 (802.11 a/n/ac/ax) 22.93 dBm (196 mW), 29.95 dBm (989 mW) | TR1: 10 / TR2: 10, TR2: 10 |
| Modules | - | - |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by ZTE · certificacion-telecom.cl