
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Chromebox OPS | - |
| Brand | ViewSonic | - |
| Model | VS20584 | - |
| Technology / Modulation | Bluetooth (Bluetooth BR/EDR (DH5)) / Bluetooth LE (Bluetooth Low Energy (BLE 1M/2M)) / WiFi 2.4 GHz (WLAN IEEE 802.11b/g/n/ax (HT20/HT40/HE20/HE40)) / WiFi 5 GHz Banda 1 (WLAN IEEE 802.11a/n/ac/ax (HT20/HT40/VHT/HE)) / WiFi 5.8 GHz (WLAN IEEE 802.11ax (HE40)) / WiFi 6E (6 GHz) (WLAN IEEE 802.11ax 6 GHz (HE20/HE40/HE80/HE160)) | TR1: 21 / TR2: 21 / TR3: 8 / TR4: 6 / TR5: 5 / TR6: 7 |
| Frequencies | Bluetooth (Bluetooth BR/EDR (DH5)) 2402-2480 MHz / Bluetooth LE (Bluetooth Low Energy (BLE 1M/2M)) 2402-2480 MHz / WiFi 2.4 GHz (WLAN IEEE 802.11b/g/n/ax (HT20/HT40/HE20/HE40)) 2412-2472 MHz / WiFi 5 GHz Banda 1 (WLAN IEEE 802.11a/n/ac/ax (HT20/HT40/VHT/HE)) 5150-5725 MHz / WiFi 5.8 GHz (WLAN IEEE 802.11ax (HE40)) 5725-5850 MHz / WiFi 6E (6 GHz) (WLAN IEEE 802.11ax 6 GHz (HE20/HE40/HE80/HE160)) 5925-6425 MHz | TR1: 6 / TR2: 6 / TR3: 6 / TR4: 6 / TR5: 5 / TR6: 5 |
| Antenna Gain (dBi) | Bluetooth (Bluetooth BR/EDR (DH5)) 1.49 dBi / Bluetooth LE (Bluetooth Low Energy (BLE 1M/2M)) 1.49 dBi / WiFi 2.4 GHz (WLAN IEEE 802.11b/g/n/ax (HT20/HT40/HE20/HE40)) 0.59, 1.49 dBi / WiFi 5 GHz Banda 1 (WLAN IEEE 802.11a/n/ac/ax (HT20/HT40/VHT/HE)) 2.91, 2.09 dBi / WiFi 5.8 GHz (WLAN IEEE 802.11ax (HE40)) 2.91, 2.09 dBi / WiFi 6E (6 GHz) (WLAN IEEE 802.11ax 6 GHz (HE20/HE40/HE80/HE160)) 1.73, 0.3 dBi | TR1: 6 / TR2: 6 / TR3: 6 / TR4: 6 / TR5: 5 / TR6: 5 |
| EIRP | Bluetooth (Bluetooth BR/EDR (DH5)) 9.89 dBm (10 mW) / Bluetooth LE (Bluetooth Low Energy (BLE 1M/2M)) 7.39 dBm (5 mW) / WiFi 2.4 GHz (WLAN IEEE 802.11b/g/n/ax (HT20/HT40/HE20/HE40)) 17.89 dBm (62 mW) / WiFi 5 GHz Banda 1 (WLAN IEEE 802.11a/n/ac/ax (HT20/HT40/VHT/HE)) 20.28 dBm (107 mW) / WiFi 5.8 GHz (WLAN IEEE 802.11ax (HE40)) 11.28 dBm (13 mW) / WiFi 6E (6 GHz) (WLAN IEEE 802.11ax 6 GHz (HE20/HE40/HE80/HE160)) 19.24 dBm (84 mW) | TR1: 19 / TR2: 19 / TR3: 20 / TR4: 23 / TR5: 18 / TR6: 18 |
| Modules | Intel Wi-Fi 6E AX211 (AX211NGW) | - |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by ViewSonic · certificacion-telecom.cl