Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Plataforma de Telemetría | TR1: 1 |
| Brand | PCI LHP Telematics | TR1: 1 |
| Model | PCI-TP2 | TR1: 1 |
| Technology / Modulation | Bluetooth (GFSK, π/4-DQPSK, 8DPSK) / Bluetooth LE (GFSK) / WiFi 2.4 (802.11 b/g/n) / Wi-Fi 5 (802.11 a/n/ac) | TR1: 8 / TR2: 8 / TR3: 8 / TR4: 8 |
| Frequencies | Bluetooth (GFSK, π/4-DQPSK, 8DPSK) 2402-2480 MHz / Bluetooth LE (GFSK) 2402-2480 MHz / WiFi 2.4 (802.11 b/g/n) 2400-2483.5 MHz / Wi-Fi 5 (802.11 a/n/ac) 5180-5240 MHz, 5260-5320 MHz, 5500-5720 MHz, 5745-5825 MHz | TR1: 8 / TR2: 8 / TR3: 8 / TR4: 8 |
| Antenna Gain (dBi) | Bluetooth (GFSK, π/4-DQPSK, 8DPSK) 2.96 dBi / Bluetooth LE (GFSK) 2.96 dBi / WiFi 2.4 (802.11 b/g/n) 2.96 dBi / Wi-Fi 5 (802.11 a/n/ac) 4.67 dBi | TR1: 8 / TR2: 8 / TR3: 8 / TR4: 8 |
| EIRP | Bluetooth (GFSK, π/4-DQPSK, 8DPSK) 15.82 dBm (38 mW) / Bluetooth LE (GFSK) 6.4 dBm (4 mW) / WiFi 2.4 (802.11 b/g/n) 23.16 dBm (207 mW) / Wi-Fi 5 (802.11 a/n/ac) 15.1 dBm (32 mW), 15.02 dBm (32 mW), 20.24 dBm (106 mW), 22.4 dBm (174 mW) | TR1: 28 / TR2: 8 / TR3: 28 / TR4: 20-21, TR4: 20-21, TR4: 20-21, TR4: 20-21 |
| Modules | - | - |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by LARCG · certificacion-telecom.cl