Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Visor de Realidad Virtual | TR1: 5 |
| Brand | Meta | TR1: 5 |
| Model | P97 | TR1: 5 |
| Technology / Modulation | Bluetooth Low Energy (BLE) (GFSK) / Wi-Fi 2.4 GHz (MIMO) (802.11b/g/n/ac/ax (MIMO 2x2)) | TR1: 5 / TR2: 5 |
| Frequencies | Bluetooth Low Energy (BLE) (GFSK) 2400-2483 MHz / Wi-Fi 2.4 GHz (MIMO) (802.11b/g/n/ac/ax (MIMO 2x2)) 2412-2462 MHz | TR1: 5 / TR2: 5 |
| Antenna Gain (dBi) | Bluetooth Low Energy (BLE) (GFSK) 4.1 dBi / Wi-Fi 2.4 GHz (MIMO) (802.11b/g/n/ac/ax (MIMO 2x2)) 4.1 dBi | TR1: 5 / TR2: 5 |
| EIRP | Bluetooth Low Energy (BLE) (GFSK) 7.4 dBm (6 mW) / Wi-Fi 2.4 GHz (MIMO) (802.11b/g/n/ac/ax (MIMO 2x2)) 25.56 dBm (360 mW) | TR1: 5 / TR2: 5 |
| Modules | - | TR1: 5 |
| Test report | TR1: Not availableTR2: Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Bestmart · certificacion-telecom.cl