
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Wireless Laser Optical System (Alineador láser de ejes) | TR1: 1 |
| Brand | Fluke (Prüftechnik) | TR1: 1 |
| Model | ALI 53.003-LO.ROW.AD | TR1: 1 |
| Technology / Modulation | Bluetooth 4.2 — GFSK / π/4 DQPSK / 8-DPSK | TR2: 4 |
| Frequencies | Bluetooth 4.2 — GFSK / π/4 DQPSK / 8-DPSK 2402-2480 MHz | TR2: 4 |
| Antenna Gain (dBi) | Bluetooth 4.2 — GFSK / π/4 DQPSK / 8-DPSK 0 dBi | TR2: 4 |
| EIRP | Bluetooth 4.2 — GFSK / π/4 DQPSK / 8-DPSK 0.78 dBm (1 mW) | TR2: 8 |
| Modules | SENSALIGN 7 Sensor (Fluke, modelo ALI 4.901, FCC ID 2AC7Z-ESPWROOM32D) | TR1: 1 |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
This equipment also holds a SUBTEL certification issued under the regulatory regime prior to Resolution 737.
Download previous SUBTEL certificationNeed to certify equipment in Chile?
Verified and published by Fluke · certificacion-telecom.cl