
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Wireless Laser Optical System (Alineador láser de ejes) | TR1: 1 |
| Brand | Fluke (Prüftechnik) | TR1: 1 |
| Model | ALI 53.002-LO.ROW.AD | TR1: 1 |
| Technology / Modulation | Bluetooth Classic FHSS — GFSK / π/4 DQPSK / 8-DPSK | TR2: 7 |
| Frequencies | Bluetooth Classic FHSS — GFSK / π/4 DQPSK / 8-DPSK 2402-2480 MHz | TR2: 7 |
| Antenna Gain (dBi) | Bluetooth Classic FHSS — GFSK / π/4 DQPSK / 8-DPSK -5 dBi | TR2: 7 |
| EIRP | Bluetooth Classic FHSS — GFSK / π/4 DQPSK / 8-DPSK -2.7 dBm (0.54 mW) | TR2: 17 |
| Modules | SENSALIGN 5 Sensor / RS5 BT (Fluke/PRÜFTECHNIK, modelo ALI 3.901) con módulo BT121 Bluegiga/Silicon Labs (FCC ID QOQBT121, IC 5123A-BGTB121) | TR1: 1 |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Fluke · certificacion-telecom.cl