
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Multi-Function Tester | TR1: 1 |
| Brand | FLUKE | TR1: 1 |
| Model | FLUKE 1674FC US | TR1: 1 |
| Technology / Modulation | Bluetooth Low Energy (BLE) (GFSK) | TR2: 5 |
| Frequencies | Bluetooth Low Energy (BLE) (GFSK) 2402-2480 MHz | TR2: 5 |
| Antenna Gain (dBi) | Bluetooth Low Energy (BLE) (GFSK) 0.1 dBi | TR2: 5 |
| EIRP | Bluetooth Low Energy (BLE) (GFSK) 7.99 dBm (6 mW) | TR3: 17 |
| Modules | BT860-SA (Laird Technologies), antena chip AT2116-B2R7HAA | TR1: 1 |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
This equipment also holds a SUBTEL certification issued under the regulatory regime prior to Resolution 737.
Download previous SUBTEL certificationNeed to certify equipment in Chile?
Verified and published by Fluke · certificacion-telecom.cl