Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Central Computing Platform | TR1: 4 |
| Brand | BYD | TR1: 4 |
| Model | MTED01 | TR1: 4 |
| Technology / Modulation | Bluetooth (GFSK, π/4-DQPSK, 8-DPSK) / Bluetooth LE (GFSK) / WiFi 2.4 (802.11 b/g/n/ax/be) / WiFi 5 (802.11 a/n/ac/ax/be) | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 5 |
| Frequencies | Bluetooth (GFSK, π/4-DQPSK, 8-DPSK) 2402-2480 MHz / Bluetooth LE (GFSK) 2402-2480 MHz / WiFi 2.4 (802.11 b/g/n/ax/be) 2412-2462 MHz / WiFi 5 (802.11 a/n/ac/ax/be) 5150-5250 MHz, 5250-5350 MHz, 5470-5725 MHz, 5725-5850 MHz | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 5 |
| Antenna Gain (dBi) | Bluetooth (GFSK, π/4-DQPSK, 8-DPSK) 2.93 dBi / Bluetooth LE (GFSK) 2.93 dBi / WiFi 2.4 (802.11 b/g/n/ax/be) 2.93 dBi / WiFi 5 (802.11 a/n/ac/ax/be) 2.2 dBi | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 7 |
| EIRP | Bluetooth (GFSK, π/4-DQPSK, 8-DPSK) 10.1 dBm (10 mW) / Bluetooth LE (GFSK) 7 dBm (5 mW) / WiFi 2.4 (802.11 b/g/n/ax/be) 23.02 dBm (200 mW) / WiFi 5 (802.11 a/n/ac/ax/be) 17.78 dBm (60 mW), 17.49 dBm (56 mW), 16.07 dBm (40 mW), 16.11 dBm (41 mW) | TR1: 5 / TR2: 5 / TR3: 10 / TR4: 6, TR4: 6, TR4: 6, TR4: 6 |
| Modules | - | - |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by LARCG · certificacion-telecom.cl