Honor equipment with SUBTEL Resolution 737 compliance information in Chile
37 products
Honor is one of the 116 brands with SUBTEL compliance presence in Chile, with 37 devices registered under Resolution 737. Its devices span 7 technical categories; the most represented are Smart Phone (22 devices, 59%), Tablet (5 devices, 14%), phones (4 devices, 11%). All 37 products come from verifiable external sources: authorized validators, public manufacturer catalogs, and Chilean retailer records.
Models in our database: Pad X9, 400 Smart 5G, 400 Pro, 400 Lite, X7b, X8c, X6b 5G, X6d 5G, Watch 5, X7d, 400, X7c, Magic7 Pro, X9c Smart, Magic7 Lite, 200 Lite, 200 Pro, 200, Magic6 Pro, Magic6 Lite 5G, X6a Plus, X8b, 90, 90 Lite, Watch Fit Active, Watch 4, Watch 4 Pro, Pad X8b, Pad X9a, Pad X7, Pad X8a, Pad 9, Magic8 Pro, Earbuds Open, Magic8 Lite, X5c Plus, X5b.
Search products by commercial name, brand, model or equipment type.
Equipment with compliance information
| Pad X9 | ELN-W09 | TH Tablets Honor | Tablet | External | ||
| 400 Smart 5G | LGN-NX3 | SH Smartphones Honor | Smart Phone | External | ||
| 400 Pro | DNP-NX9 | SH Smartphones Honor | Smart Phone | External | ||
| 400 Lite | ABR-NX3 | SH Smartphones Honor | Smart Phone | External | ||
| X7b | CLK-LX3 | SH Smartphones Honor | Smart Phone | External | ||
| X8c | ABR-LX3 | SH Smartphones Honor | Smart Phone | External | ||
| X6b 5G | ALT-NX3 | SH Smartphones Honor | phones | External | ||
| X6d 5G | NLA-NX3 | SH Smartphones Honor | phones | External | ||
| Watch 5 | STL-B19 | WH Wearables Honor | wear | External | ||
| X7d | LGN-LX3 | SH Smartphones Honor | Smart Phone | External | ||
| 400 | DNY-NX9 | SH Smartphones Honor | Smart Phone | External | ||
| X7c | ALT-LX3 | SH Smartphones Honor | Smart Phone | External | ||
| Magic7 Pro | PTP-N49 | SH Smartphones Honor | Smart Phone | External | ||
| X9c Smart | BRC-NX1 | SH Smartphones Honor | Smart Phone | External | ||
| Magic7 Lite | BRP-NX3 | SH Smartphones Honor | Smart Phone | External | ||
| 200 Lite | LLY-NX3 | SH Smartphones Honor | Smart Phone | External | ||
| 200 Pro | ELP-NX9 | SH Smartphones Honor | Smart Phone | External | ||
| 200 | ELI-NX9 | SH Smartphones Honor | Smart Phone | External | ||
| Magic6 Pro | BVL-N49 | SH Smartphones Honor | Smart Phone | External | ||
| Magic6 Lite 5G | ALI-NX3 | SH Smartphones Honor | Smart Phone | External | ||
| X6a Plus | WDY-LX3 | SH Smartphones Honor | Smart Phone | External | ||
| X8b | LLY-LX3 | SH Smartphones Honor | Smart Phone | External | ||
| 90 | REA-NX9 | SH Smartphones Honor | Smart Phone | External | ||
| 90 Lite | CRT-NX3 | SH Smartphones Honor | Smart Phone | External | ||
| Watch Fit Active | IVY-B19 | WH Wearables Honor | Smart Watch | External |
Need to certify equipment in Chile?