Garmin equipment with SUBTEL Resolution 737 compliance information in Chile
116 products
Garmin is one of the 119 brands with SUBTEL compliance presence in Chile, with 116 devices registered under Resolution 737. Its devices span 8 technical categories; the most represented are Smartwatch (54 devices, 47%), Cycling (19 devices, 16%), Marine (16 devices, 14%). All 116 products come from verifiable external sources: authorized validators, public manufacturer catalogs, and Chilean retailer records.
Models in our database (showing 50 of 116): eTrex SE, Venu 3S, Xero L60i, Venu 4 45mm, Xero C2, Venu Sq 2, Instinct 2X Solar, Tacx, Flow Smart, Edge 540 Solar, Edge 550, Edge 840, Edge 840 Solar, Edge 850, Rally Power Meters RK100 RK200, Rally Power Meters RS100 RS200, Rally Power Meters XC100 XC200, Speed Sensor 2, Tacx Antenna with ANT+, Tacx, Flux 2 Smart, Tacx, NEO 2T Smart, Varia Rearview Radar RTL515, ECHOMAP Ultra 2 16inch, Fusion ARX Remote Control, GPSMAP 9000, GPSMAP 9000xsv, GPSMAP 65s, MMR-25W, MOB Tag, MS-RA60, Quatix 7 Pro, VHF 115/215, HRM 200, HRM 600, HRM Pro Plus, HRM-Fit, HRM-Pro, Index S2 Smart Scale, Index Sleep Monitor, vivofit jr 3 CPSC, Approach CT10, Approach G82, Approach J1, Honda TGWW, Zumo XT3 4.7", Zumo XT3 6", eTrex 22x, eTrex 32x, inReach Mini 3, Bounce, Bounce 2.
Search products by commercial name, brand, model or equipment type.
Equipment with compliance information
| eTrex SE | 02734-00 | GO GPS Outdoor | Outdoor | External | ||
| Venu 3S | 02785-00 | RD Relojes Deportivos | Sport Watch | External | ||
| Xero L60i | 02691-00 | CY Caza y Tiro | Hunting | External | ||
| Venu 4 45mm | 03014-00 | RD Relojes Deportivos | Sport Watch | External | ||
| Xero C2 | 03953-00 | CY Caza y Tiro | Hunting | External | ||
| Venu Sq 2 | 02701-00 | RD Relojes Deportivos | Sport Watch | External | ||
| Instinct 2X Solar | 02805-00 | RD Relojes Deportivos | Sport Watch | External | ||
| Tacx, Flow Smart | 02417-60 | CI Ciclismo | Cycling | External | ||
| Edge 540 Solar | 02694-20 | CI Ciclismo | Cycling | External | ||
| Edge 550 | 03022-00 | CI Ciclismo | Cycling | External | ||
| Edge 840 | 02695-00 | CI Ciclismo | Cycling | External | ||
| Edge 840 Solar | 02695-22 | CI Ciclismo | Cycling | External | ||
| Edge 850 | 03023-00 | CI Ciclismo | Cycling | External | ||
| Rally Power Meters RK100 RK200 | 02388-01 | CI Ciclismo | Cycling | External | ||
| Rally Power Meters RS100 RS200 | 02388-03 | CI Ciclismo | Cycling | External | ||
| Rally Power Meters XC100 XC200 | 02388-05 | CI Ciclismo | Cycling | External | ||
| Speed Sensor 2 | 12843-00 | CI Ciclismo | Cycling | External | ||
| Tacx Antenna with ANT+ | 13040-03 | CI Ciclismo | Cycling | External | ||
| Tacx, Flux 2 Smart | 02414-60 | CI Ciclismo | Cycling | External | ||
| Tacx, NEO 2T Smart | 02413-60 | CI Ciclismo | Cycling | External | ||
| Varia Rearview Radar RTL515 | 02375-00 | CI Ciclismo | Cycling | External | ||
| ECHOMAP Ultra 2 16inch | 03385-00 | EM Equipos Marinos | Marine | External | ||
| Fusion ARX Remote Control | 02167-00 | EM Equipos Marinos | Marine | External | ||
| GPSMAP 9000 | 02676-00 | EM Equipos Marinos | Marine | External | ||
| GPSMAP 9000xsv | 03177-00 | EM Equipos Marinos | Marine | External |
Need to certify equipment in Chile?