Productos Garmin - Fitness y Salud
9 products
This group contains 9 products from 1 brand with SUBTEL Resolution 737 compliance information.
Search products by commercial name, brand, model or equipment type.
Equipment with compliance information
| vivofit jr 3 CPSC | 02441-24 | FY Fitness y Salud | Fitness | External | ||
| Index Sleep Monitor | 03024-00 | FY Fitness y Salud | Fitness | External | ||
| Index S2 Smart Scale | 02294-02 | FY Fitness y Salud | Fitness | External | ||
| HRM-Pro Plus | 13118-00 | FY Fitness y Salud | Fitness | External | ||
| HRM-Pro | 12955-00 | FY Fitness y Salud | Fitness | External | ||
| HRM-Fit | 13314-00 | FY Fitness y Salud | Fitness | External | ||
| HRM Pro Plus | 13118-05 | FY Fitness y Salud | Fitness | External | ||
| HRM 600 | 13383-00 | FY Fitness y Salud | Fitness | External | ||
| HRM 200 | 13388-00 | FY Fitness y Salud | Fitness | External |
Need to certify equipment in Chile?