Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Monitor de estudio (Studio Monitor) | 8 |
| Brand | Edifier | 8 |
| Model | MR5 (EDF100099) | 8 |
| Technology / Modulation | Bluetooth BR/EDR (GFSK, π/4-DQPSK) / Bluetooth Low Energy (BLE) (GFSK) | 8 / 8 |
| Frequencies | Bluetooth BR/EDR (GFSK, π/4-DQPSK) 2402-2480 MHz / Bluetooth Low Energy (BLE) (GFSK) 2402-2480 MHz | 8 / 8 |
| Antenna Gain (dBi) | Bluetooth BR/EDR (GFSK, π/4-DQPSK) -0.29 dBi / Bluetooth Low Energy (BLE) (GFSK) -0.29 dBi | 8 / 8 |
| EIRP | Bluetooth BR/EDR (GFSK, π/4-DQPSK) 4.88 dBm (3 mW) / Bluetooth Low Energy (BLE) (GFSK) 3.42 dBm (2 mW) | 30 / 62 |
| Modules | - | - |
| Test report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Edifier · certificacion-telecom.cl