
Compliance page · SUBTEL Resolution 737
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Receptor de Media Digital | TR1: 5 |
| Brand | Amazon | TR1: 5 |
| Model | C2H4R9 | TR1: 5 |
| Technology / Modulation | Bluetooth Low Energy (BLE) (GFSK) / Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK) | TR1: 5 / TR1: 5 |
| Frequencies | Bluetooth Low Energy (BLE) (GFSK) 2402-2480 MHz / Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK) 2402-2480 MHz | TR1: 5 / TR1: 5 |
| Antenna Gain (dBi) | Bluetooth Low Energy (BLE) (GFSK) 3.6 dBi / Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK) 3.6 dBi | TR1: 5 / TR1: 5 |
| EIRP | Bluetooth Low Energy (BLE) (GFSK) 10.12 dBm (10 mW) / Bluetooth BR/EDR (GFSK / π/4-DQPSK / 8-DPSK) 16.76 dBm (47 mW) | TR1: 5 / TR1: 5 |
| Modules | - | TR1: 5 |
| Test report | TR1: Not availableTR2 | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Need to certify equipment in Chile?
Verified and published by Bestmart · certificacion-telecom.cl