SUBTEL compliance for LoRa, LoRaWAN, Sigfox and other sub-GHz LPWAN equipment under Resolution 737 in Chile
15 devices in catalog
There are 15 LoRa / LoRaWAN devices with Resolution 737 SUBTEL compliance information in our public catalog. Devices span 4 distinct technical categories; the most represented are Control Remoto (9 devices, 60%), Transceiver Module (4 devices, 27%), Key Fob (1 devices, 7%). The 2 brands with the strongest presence are IMET (13 devices), Essence Security (2 devices). All 15 products are direct verifications in our compliance database.
Literal b, f, j.2, j.3, j.4, k of Resolution 1985
LoRa, LoRaWAN, Sigfox and other sub-GHz LPWAN equipment in Chile is distributed across several literals of Resolution 1985 depending on the band: the Americas band 915-928 MHz (literals j.3, j.4 and k, up to 500 mW or 1 W) is the practical choice for LoRaWAN deployments in Chile and the one used by the AU915 and US915 plans; the European band 868 MHz (literal k, 25 mW) is only authorized in a very narrow 200 kHz window, which makes EU868 unusable; and the 433 MHz band (literals a, b.2 and k, 10 mW) is mostly used for remote controls, residential alarms and garage openers. Unlike WiFi/Bluetooth on 2.4/5 GHz, these technologies operate on sub-1 GHz ISM bands with longer range but lower bandwidth.
| Band | Range | Maximum power | Typical use |
|---|---|---|---|
| 915 MHz Americas ISM — LoRaWAN AU915/US915 (literal k) | 915 – 928 MHz | 500 mW (27 dBm) | LoRaWAN on AU915 / US915 plans (the standard choice for LoRa in Chile), Sigfox in Americas mode, Americas Z-Wave, UHF RFID readers, industrial sensors, LPWAN point-to-point links |
| 868 MHz EU ISM — ventana extremadamente angosta (literal k) | 868.175 – 868.375 MHz | 25 mW (14 dBm) | Point-style European sub-GHz telemetry. NOT recommended for LoRaWAN EU868 (see pitfalls): the standard European plan uses 863-870 MHz and mostly falls outside the Chilean window. |
| 433 MHz ISM — controles remoto, alarmas, abre-portones (literales b.2 y k) | 433.05 – 434.79 MHz | 10 mW (10 dBm) | Gate remote controls, residential alarms, wireless sensors, weather stations, doorbells, low-power IoT telemetry |
Track 2 — Compliance QR + self-declaration
Since February 22, 2026, LoRa / LoRaWAN devices no longer require prior formal certification before SUBTEL. They do require a public compliance page accessible via a QR code on the packaging, declaring bands, power, RF modules, importer with legal address in Chile, and a reference to the test report.
Devices with LoRa / LoRaWAN: RAY, AXT, KRON, G4S, ZEUS2, ZED, ZEUS3, TITAN, Wave2, THOR2, ARES2, THOR3, MODIN, ES700KF3, ES700SK2-ES-M03.
Catalog devices with compliance information
Search products by commercial name, brand, model or equipment type.
| RAY | RAY | GD Grupo de Productos IMET | Transceiver Module | |||
| AXT | AXT | GD Grupo de Productos IMET | Transceiver Module | |||
| KRON | KRON | GD Grupo de Productos IMET | Control Remoto | |||
| G4S | G4S | GD Grupo de Productos IMET | Control Remoto | |||
| ZEUS2 | ZEUS2 | GD Grupo de Productos IMET | Control Remoto | |||
| ZED | ZED | GD Grupo de Productos IMET | Control Remoto | |||
| ZEUS3 | ZEUS3 | GD Grupo de Productos IMET | Control Remoto | |||
| TITAN | TITAN | GD Grupo de Productos IMET | Control Remoto | |||
| Wave2 | WAVE2 | GD Grupo de Productos IMET | Transceiver Module | |||
| THOR2 | THOR2 | GD Grupo de Productos IMET | Control Remoto | |||
| ARES2 | ARES2 | GD Grupo de Productos IMET | Control Remoto | |||
| THOR3 | THOR3 | GD Grupo de Productos IMET | Control Remoto | |||
| MODIN | MODIN | GD Grupo de Productos IMET | Transceiver Module | |||
| ES700KF3 | ES700KF3 | No group | Key Fob | |||
| ES700SK2-ES-M03 | ES700SK2-ES-M03 | No group | Smoke Detector |
Need to certify equipment in Chile?
Source: SUBTEL Resolution 1985 EXENTA — official text on BCN. View Resolution 1985 on BCN