GALAXY-TAB-S11-ULTRA
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | TABLET | - |
| Brand | Samsung | - |
| Model | SM-X930 | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz, 5955-6415 MHz | - |
| Antenna Gain (dBi) | 802.15.1 -9.35 dBi / 802.11 -9.35 dBi / 802.11ac -8.24, -8.21, -8.21, -6.21 dBi | - |
| EIRP | 802.15.1 8.66 dBm (7 mW) / 802.11 11.44 dBm (14 mW) / 802.11ac 11.71 dBm (15 mW), 12.02 dBm (16 mW), 12.98 dBm (20 mW), 11.95 dBm (16 mW) | - |
| Modules | MT6639 | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público