GALAXY-TAB-S11
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | TABLET | - |
| Brand | Samsung | - |
| Model | SM-X730 | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz, 5955-6415 MHz | - |
| Antenna Gain (dBi) | 802.15.1 -5.3 dBi / 802.11 -5.3 dBi / 802.11ac -9.5, -7.8, -7.8, -7.6 dBi | - |
| EIRP | 802.15.1 11.63 dBm (15 mW) / 802.11 16.57 dBm (45 mW) / 802.11ac 16.36 dBm (43 mW), 15.01 dBm (55 mW), 17.4 dBm (55 mW), 12.6 dBm (18 mW) | - |
| Modules | MT6639 | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público