GALAXY TAB S10 PLUS
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | TABLET | - |
| Brand | Samsung | - |
| Model | SM-X820 | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz, 5955-6415 MHz | - |
| Antenna Gain (dBi) | 802.15.1 0 dBi / 802.11 0 dBi / 802.11ac 0 dBi | - |
| EIRP | 802.15.1 9.98 dBm (10 mW) / 802.11 16.7 dBm (47 mW) / 802.11ac 14.83 dBm (30 mW), 14.88 dBm (31 mW), 13.88 dBm (24 mW), 12.76 dBm (19 mW) | - |
| Modules | - | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público