GALAXY TAB S10 FE
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | TABLET | - |
| Brand | Samsung | - |
| Model | SM-X520 | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz | - |
| Antenna Gain (dBi) | 802.15.1 -4.5 dBi / 802.11 -4.5 dBi / 802.11ac -5.2, -5.2, -5.2 dBi | - |
| EIRP | 802.15.1 11.42 dBm (14 mW) / 802.11 18.51 dBm (71 mW) / 802.11ac 12.08 dBm (16 mW), 13.93 dBm (22 mW), 13.82 dBm (24 mW) | - |
| Modules | - | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público