GALAXY TAB S10 FE PLUS
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | TABLET | - |
| Brand | Samsung | - |
| Model | SM-X620 | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz | - |
| Antenna Gain (dBi) | 802.15.1 -3.7 dBi / 802.11 -3.7 dBi / 802.11ac 0 dBi | - |
| EIRP | 802.15.1 11.61 dBm (14 mW) / 802.11 17.87 dBm (61 mW) / 802.11ac 16.42 dBm (44 mW), 17.55 dBm (57 mW), 13.91 dBm (25 mW) | - |
| Modules | - | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público