GALAXY A06 5G
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | SMARTPHONE | - |
| Brand | Samsung | - |
| Model | SM-A066M | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz | - |
| Antenna Gain (dBi) | 802.15.1 -4.8 dBi / 802.11 -4.8 dBi / 802.11ac 0, -4.7, -4.7 dBi | - |
| EIRP | 802.15.1 9.91 dBm (10 mW) / 802.11 13.09 dBm (20 mW) / 802.11ac 12.9 dBm (19 mW), 12.48 dBm (18 mW), 17.17 dBm (52 mW) | - |
| Modules | NA | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público