85" CRYSTAL UHD SIGNAGE QMC LH43QMCEBGCXGO
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | TELEVISOR | - |
| Brand | Samsung | - |
| Model | LH85QMCEBGCXGO | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz | - |
| Antenna Gain (dBi) | 802.15.1 -4.6 dBi / 802.11 -4.6 dBi / 802.11ac 3.47, 1.95, 1.95 dBi | - |
| EIRP | 802.15.1 5.1 dBm (3232 mW) / 802.11 17.41 dBm (55 mW) / 802.11ac 19.08 dBm (81 mW), 16.52 dBm (45 mW), 9.99 dBm (10 mW) | - |
| Modules | WCP730M | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público