65" OLED S85H 4K VISION AI SMART TV (2026
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | TELEVISOR | - |
| Brand | Samsung | - |
| Model | QN65S85HAEXZS | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz | - |
| Antenna Gain (dBi) | 802.15.1 1.69 dBi / 802.11 1.69 dBi / 802.11ac 1.88, 1.88, 1.88 dBi | - |
| EIRP | 802.15.1 9.4 dBm (9 mW) / 802.11 18.6 dBm (72 mW) / 802.11ac 18.6 dBm (72 mW), 16.9 dBm (49 mW), 12.6 dBm (18 mW) | - |
| Modules | WCF933M | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público