146" IAB 4K P0.8 PANTALLA TODO EN UNO MICRO LED
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | TELEVISOR | - |
| Brand | Samsung | - |
| Model | LH008IABMUS/ZA | - |
| Technology / Modulation | 802.15.1 / 802.11 / 802.11ac | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.11 2412-2472 MHz / 802.11ac 5180-5320 MHz, 5500-5700 MHz, 5745-5825 MHz | - |
| Antenna Gain (dBi) | 802.15.1 -1.57 dBi / 802.11 -1.57 dBi / 802.11ac 1.64, 1.93, 1.93 dBi | - |
| EIRP | 802.15.1 8.28 dBm (7 mW) / 802.11 19.19 dBm (37 mW) / 802.11ac 18.16 dBm (65 mW), 18.82 dBm (76 mW), 12.47 dBm (18 mW) | - |
| Modules | - | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público