REDMI Note 15 4G
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Mobile Phone | - |
| Brand | Redmi | - |
| Model | 2510DRA23L | - |
| Technology / Modulation | 802.11 / 802.11ac / 802.15.1 | - |
| Frequencies | 802.11 2412-2462 MHz / 802.11ac 5180-5240 MHz, 5260-5320 MHz, 5500-5700 MHz, 5745-5825 MHz / 802.15.1 2402-2480 MHz | - |
| Antenna Gain (dBi) | 802.11 -0.2 dBi / 802.11ac -1.3 dBi / 802.15.1 -0.2 dBi | - |
| EIRP | 802.11 23.19 dBm (208 mW) / 802.11ac 16.93 dBm (49 mW), 16.93 dBm (49 mW), 16.93 dBm (49 mW), 16.93 dBm (49 mW) / 802.15.1 12.11 dBm (16 mW) | - |
| Modules | WiFi&BT:MT6331; NFC: NXP PN560UK | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público