Redmi Note 14 5G
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Mobile Phone | - |
| Brand | Redmi | - |
| Model | 24094RAD4G | - |
| Technology / Modulation | 802.11 / 802.11ac / 802.15.1 / NFC | - |
| Frequencies | 802.11 2412-2462 MHz / 802.11ac 5180-5240 MHz, 5260-5320 MHz, 5500-5700 MHz, 5745-5825 MHz / 802.15.1 2402-2480 MHz / NFC 13.56-13.56 MHz | - |
| Antenna Gain (dBi) | 802.11 -2.3 dBi / 802.11ac -1.9 dBi / 802.15.1 -2.3 dBi / NFC 0 dBi | - |
| EIRP | 802.11 21.3 dBm (135 mW) / 802.11ac 12.3 dBm (17 mW), 12.3 dBm (17 mW), 12.3 dBm (17 mW), 12.3 dBm (17 mW) / 802.15.1 8.88 dBm (8 mW) / NFC undefined dBm (NaN mW) | - |
| Modules | WiFi&BT:MT6631; NFC: NXP PN560FUK | - |
| Test Report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público