POCO M8 Pro
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Mobile Phone | - |
| Brand | POCO | - |
| Model | 2510EPC8BG | - |
| Technology / Modulation | 802.11 / 802.11ac / 802.11ax / 802.15.1 / NFC | - |
| Frequencies | 802.11 2412-2462 MHz / 802.11ac 5150-5250 MHz, 5250-5350 MHz, 5470-5725 MHz, 5725-5850 MHz / 802.11ax 5925-6425 MHz, 6425-6525 MHz, 6525-6875 MHz, 6875-7105 MHz / 802.15.1 2402-2480 MHz / NFC 13.56-13.56 MHz | - |
| Antenna Gain (dBi) | 802.11 -3.5 dBi / 802.11ac 0.5 dBi / 802.11ax 0.03 dBi / 802.15.1 -3.5 dBi / NFC 0 dBi | - |
| EIRP | 802.11 21.31 dBm (135 mW) / 802.11ac 19.66 dBm (93 mW), 19.66 dBm (93 mW), 19.66 dBm (93 mW), 19.66 dBm (93 mW) / 802.11ax 8.26 dBm (7 mW), 8.26 dBm (7 mW), 8.26 dBm (7 mW), 8.26 dBm (7 mW) / 802.15.1 17.75 dBm (60 mW) / NFC undefined dBm (NaN mW) | - |
| Modules | WIFI&BT: WCN6755; NFC: THN31SWC2M | - |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público
| Test Report | Not available | |