POCO C85
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Mobile Phone | - |
| Brand | POCO | - |
| Model | 25078PC3EG | - |
| Technology / Modulation | 802.11 / 802.11ac / 802.15.1 / NFC | - |
| Frequencies | 802.11 2412-2462 MHz / 802.11ac 5180-5240 MHz, 5260-5320 MHz, 5500-5700 MHz, 5745-5825 MHz / 802.15.1 2402-2480 MHz / NFC 13.56-13.56 MHz | - |
| Antenna Gain (dBi) | 802.11 -1.1 dBi / 802.11ac 0 dBi / 802.15.1 -1.1 dBi / NFC 0 dBi | - |
| EIRP | 802.11 24.84 dBm (305 mW) / 802.11ac 17.85 dBm (61 mW), 17.85 dBm (61 mW), 17.85 dBm (61 mW), 17.85 dBm (61 mW) / 802.15.1 12.79 dBm (19 mW) / NFC undefined dBm (NaN mW) | - |
| Modules | WiFi&BT:MT6631N | - |
| Test Report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público