Watch 4
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Smart Watch | - |
| Brand | Honor | - |
| Model | TMA-B19 | - |
| Technology / Modulation | 802.15.1 / 802.15.1 / NFC | - |
| Frequencies | 802.15.1 2402-2480 MHz / 802.15.1 2402-2480 MHz, 13.56-13.56 MHz / NFC 13.56-13.56 MHz | - |
| Antenna Gain (dBi) | 802.15.1 -7 dBi / 802.15.1 -7 dBi / NFC 0 dBi | - |
| EIRP | 802.15.1 undefined dBm (NaN mW) / 802.15.1 undefined dBm (NaN mW), undefined dBm (NaN mW) / NFC undefined dBm (NaN mW) | - |
| Modules | - | - |
| Test Report | Not available | |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by Catálogo Público