MTED01
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Central Computing Platform | TR1: 4 |
| Brand | BYD | TR1: 4 |
| Model | MTED01 | TR1: 4 |
| Technology / Modulation | GFSK, π/4-DQPSK, 8-DPSK / GFSK / 802.11 b/g/n/ax/be / 802.11 a/n/ac/ax/be | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 5 |
| Frequencies | GFSK, π/4-DQPSK, 8-DPSK 2402-2480 MHz / GFSK 2402-2480 MHz / 802.11 b/g/n/ax/be 2412-2462 MHz / 802.11 a/n/ac/ax/be 5150-5250 MHz, 5250-5350 MHz, 5470-5725 MHz, 5725-5850 MHz | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 5 |
| Antenna Gain (dBi) | GFSK, π/4-DQPSK, 8-DPSK 2.93 dBi / GFSK 2.93 dBi / 802.11 b/g/n/ax/be 2.93 dBi / 802.11 a/n/ac/ax/be 2.2 dBi | TR1: 5 / TR2: 5 / TR3: 5 / TR4: 7 |
| EIRP | GFSK, π/4-DQPSK, 8-DPSK 10.1 dBm (10 mW) / GFSK 7 dBm (5 mW) / 802.11 b/g/n/ax/be 23.02 dBm (200 mW) / 802.11 a/n/ac/ax/be 17.78 dBm (60 mW), 17.49 dBm (56 mW), 16.07 dBm (40 mW), 16.11 dBm (41 mW) | TR1: 5 / TR2: 5 / TR3: 10 / TR4: 6, TR4: 6, TR4: 6, TR4: 6 |
| Modules |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by LARCG
| - |
| - |
| Test Report | ||