BW88
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Audífono Inalámbrico | 2 |
| Brand | BOROFONE | 2 |
| Model | BW88 | 2 |
| Technology / Modulation | GFSK / π/4DQPSK / 8DPSK | 8 |
| Frequencies | GFSK / π/4DQPSK / 8DPSK 2402-2480 MHz | 8 |
| Antenna Gain (dBi) | GFSK / π/4DQPSK / 8DPSK 2.67 dBi | 8 |
| EIRP | GFSK / π/4DQPSK / 8DPSK 0.38 dBm (1 mW) | 17 |
| Modules | - | - |
| Test Report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
Published by MYF Importadora