Velop Micro LN1101
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Router Wi-Fi | TR1: 1 |
| Brand | Linksys | TR1: 1 |
| Model | LN1101 | TR1: 1 |
| Technology / Modulation | GFSK / π/4-DQPSK / 8DPSK / 802.11 b/g/n/ax/ac / 802.11 a/n/ax/ac | TR1: 5 / TR2: 5 / TR3: 5 |
| Frequencies | GFSK / π/4-DQPSK / 8DPSK 2402-2480 MHz / 802.11 b/g/n/ax/ac 2412-2462 MHz / 802.11 a/n/ax/ac 5150-5250 MHz, 5250-5350 MHz, 5470-5725 MHz, 5725-5850 MHz | TR1: 5 / TR2: 5 / TR3: 5 |
| Antenna Gain (dBi) | GFSK / π/4-DQPSK / 8DPSK 2.86 dBi / 802.11 b/g/n/ax/ac 4.69 dBi / 802.11 a/n/ax/ac 4.69 dBi | TR1: 6 / TR2: 50 / TR3: 50 |
| EIRP | GFSK / π/4-DQPSK / 8DPSK 14.43 dBm (28 mW) / 802.11 b/g/n/ax/ac 24.05 dBm (254 mW) / 802.11 a/n/ax/ac 27.82 dBm (605 mW), 23.55 dBm (226 mW), 23.74 dBm (237 mW), 29.97 dBm (993 mW) | TR1: 47 / TR2: 50 / TR3: 89, TR3: 89, TR3: 89, TR3: 89 |
| Modules | - | - |
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”
| Test Report | ||