AT-LP70x Bluetooth
Publication date
Commercial name
Manufacturer
Importer or representative in Chile
Address
Contact email
Website
| Parameter | Value | Page |
|---|---|---|
| Equipment Type | Tornamesa | 1 |
| Brand | Audio-Technica | 1 |
| Model | AT-LP70x Bluetooth | 1 |
| Technology / Modulation | FHSS / GFSK / π/4DQPSK / 8DPSK | 6 |
| Frequencies | FHSS / GFSK / π/4DQPSK / 8DPSK 2402-2480 MHz | 7 |
| Antenna Gain (dBi) | FHSS / GFSK / π/4DQPSK / 8DPSK 3.33 dBi | 6 |
| EIRP | FHSS / GFSK / π/4DQPSK / 8DPSK 4.62 dBm (3 mW) | 6 |
| Modules | - | - |
| Test Report | ||
“The previously identified equipment complies with the provisions established in the Technical Standard for Short-Range Equipment, approved by exempt resolution No. 1,985 of 2017, of the Undersecretariat of Telecommunications.”